Banknote Dispenser
66,67$
Modern small device that allows you to issue surrender kupyur. The ease of handling and maintenance makes it an indispensable assistant in the business of payment terminals.
Specifications
| Distribution type | single, multilevel | 
| Time distribution of banknotes | about 1 sec. | 
| Interface | Pulse, RS232, Hopper | 
| Power supply | DC 12V ± 5% | 
| Power consumption | Max. 10 W | 
| Working position | vertical or within a slope of 10? | 
| Operating temperatures | 0 ° C – + 55 ° C | 
| Humidity | 30% to 90% (in the absence of condensate) | 
| Capacity | 300/500 banknotes | 
| Weight | 1500 gr | 
| Additional properties | Banknote availability sensor, adjustable slotting thickness | 
Additional information
| Manufacturer | 
|---|
 
			        










Reviews
There are no reviews yet.