Thermal Receipt Printer Rongta ACE V1 WiFi+BT+USB, black
212,00$
- Big gear, long life, durable performance
- Wall hanging, order come flashing, paper end, voice reminding , NFC function
- Fashionable appearance, easy operating
ACE V1 80mm Thermal Receipt Printer
- Big gear, long life, durable performance
- Wall hanging, order come flashing, paper end, voice reminding , NFC function
- Fashionable appearance, easy operating
- Support successive paper, label paper and without bottom paper printing
- 350mm/s high speed printing

| Color | black | |
| Size/Weight | 200*146*140mm/1.67KG( net) | |
| RAM | 8MB | |
| FLASH | 4MB | |
| Network | with wire | TCP/IP Ethernet interface (10M/100M) |
| wireless | NFC (reserved) | |
| 802.11 b/g/n, BT4.0 BLE(reserved) | ||
| Printing | Printing Method | Thermal line |
| printing mode(optional) | black and white printing; grey printing (two versions) | |
| printing setup | Support header margin adjustment, support line spacing, | |
| the width of the receipt,barcode height adjustment | ||
| Printing Width | 72mm | |
| Resolution | 203dpi | |
| Printing Speed | 350mm/s | |
| Paper Width | 80mmMAX | |
| Paper compartment Capacity |
80mmMAX | |
| Cutting | Cutter | support& lifespan 2 million cut |
| Tear bar | support | |
| Outside interface | Cash drawer | 1*RJ11 |
| U/US/UE/USE/WUS/BUE/WBU/WU/BUS | ||
| Key | Power Key/Cover Key/Feed Key/DIP Switch | |
| Light | 3PCS | |
| Voice | buzzer | support |
| suona | Voice alarm | |
| Power | Adapter | 24V 2.5A |
| Compatibility | Supported system | MacOSWIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac |
| Language | Display language | Support most languages, individual language to be customized |
| Printing language | Support most languages, individual language to be customized | |
| Packaging/ | USB Cable – power cord- warranty card – Driver CD – Serial Cable – quick installation guide- Adapter | |
| accessories | ||
| Packaging | ■ kraft ■ Pearl cotton paper tray | |
| Environment | temperature | Storage temperature: -10℃—60℃ working temperature: 0℃—45℃ |
| humidity | Storage humidity: 10%—90% working humidity: 20%—90% |
|


Additional information
| Weight | 1,67 kg |
|---|---|
| Print type | |
| Printing speed [mm/s] | |
| Print Resolution [dpi] | |
| Printing Width [mm] | |
| Roll width [mm] | |
| programming languages | |
| Driver/Utility | |
| Cash drawer connectIons | |
| USB | |
| Bluetooth | |
| RJ45 | |
| WiFi | |
| WiFi | |
| Manufacturer | |
| Sensor GAP | |
| Sensor Black Mark | |
| Sensor Notsch | |
| Reliability | |
| Storage temperature | |
| Temperature operating | |
| POWER SUPPLY | |
| size | 200 * 146 * 140 |
| Accessories | – Serial Cable |















Reviews
There are no reviews yet.