Thermal Receipt Printer Rongta RP850, USB+Serial+Ethernet, black
187,00$
- Simple and elegant, with high optical mirror and sticks appearance
- Internal important parts are with metal material
- Easy paper loading, with auto cutter, full cut/partial cut optional
RP850 80mm Thermal Receipt Printer
- Simple and elegant, with high optical mirror and sticks appearance
- Internal important parts are with metal material
- Easy paper loading, with auto cutter, full cut/partial cut optional
- 250mm/s high printing speed, rapidly change supplies, improve work efficiency
- With auto cutter, paper out alarm
- Parallel, serial, USB, Ethernet Optional multiple interfaces (supports two in one, or three in one)
- Paper end sensor, paper near end sensor (for flat)

| Printing method | Direct thermal printing | |
| Effective printing width | 72mm or 64mm | |
| Resolution | 203dpi(8 dots/mm) | |
| Printing speed | 250mm/s | |
| Printing density | 384 dots/line or 576 dots/line | |
| Character set | GB18030 (Simplified Chinese) | |
| Print font | ASCII Font A:12×24 | |
| ASCII Font B:9×24 | ||
| Chinese: 24×24 | ||
| Character per line | Font A-42 lines or 48 lines/Font B-56 lines or 64 lines/Chinese-21 lines or 24 lines | |
| Paper specification | Paper width | 79.5±0.5mm |
| Paper roll diameter | Φ80mm | |
| Paper loading | Easy paper loading | |
| Barcodes | Barcode type | UPC-A,UPC-C,EAN-13,EAN-8,CODE39, ITF,CODEBAR,CODE93,CODE128 |
| Reliability | MCBF | 6 million lines |
| Thermal printing head | 100 million impulses (100km) | |
| Auto cutter | 2 million cuts | |
| Interface | USB, Serial, Parallel, Ethernet | |
| Paper out detection function | optional | |
| Emulation | ESC/POS/OPOS | |
| Driver | WIN2003/WINXP/WIN7/WIN8/WIN10/LINUX/Mac | |
| Cash drawer Control | DC 24V,1A | |
| Certificate | 3C, CE, FCCID, ROHS, REACH, BIS | |
| Dimension (LxWxH ) | 195×145×148mm | |
| Environment | temperature | working temperature: 0~45℃ |


Additional information
| Printing speed [mm/s] | |
|---|---|
| Print Resolution [dpi] | |
| Printing Width [mm] | |
| Roll width [mm] | |
| Roll Diameter [mm] | |
| RS232 | |
| USB | |
| RJ45 | |
| Manufacturer | |
| Sensor GAP | |
| Sensor Black Mark | |
| Sensor Notsch | |
| Reliability | |
| Temperature operating | |
| POWER SUPPLY | |
| size | 195 × 145 × 148 |















Reviews
There are no reviews yet.