Android Smart TV Box VenBOX ITV23 with decoder DVB-T2/S2/ATSC
135,00$
The last model of Dual Core Android Smart TV Set Top Box with tuner DVB-T2 and Full HD resolution 1080p H.264
Support all Android app, like Skype, Youtube etc. Preinstalled XBMC Media Player.
- CPU: Dual Core Amlogic 8726 MX up to 1.5GHz (Cortex-A9)
- GPU: ARM Mali-450
- DDR RAM 1GB, ROM 4GB
- Internal DVB-T2 / S2 / ATSC (Optional)
- Wi-Fi 802.11 b/g/n
- IR Remote Control
- O/S: Andorid 4.2
You may also like
-
98,00$ 118,00$Preisspanne: 98,00$ bis 118,00$
Advantages
- Support all Set top box’s Functon + Android TV box Function.
- HD IN, AV IN.
- Chip: ARM Cortex A9 ML8726-MX
- Memory: DDRIII 1GB
- Support XBMC, Miracating
- Support WIFI,USB Upgrade,USB Play all files
- support Many Countries Language
- Support DLAN, LAN, Ethernet
- Support Body feeling
- Support wireless key, wireless operation.
- Support 3D movie
- Support most video/audio/picture/falsh ect.
- Android games,such as Angry Bird,shooting,playing Tennis.
- All Android APP. Such as Wechat/MSN/Skype/QQ etc.
- Android DVB-T2 TV Box Fashion Design
Specification
Hardware |
||||
| CPU | AML8726-MX Up to 1.5GHz ARM Cortex Dual-core A9 + 1080P Media+Dual-3D GPU | |||
| GUP | Mali-400 GPU | |||
| Memory | DDRIII 1GB | |||
| Flash | Nand Flash 4GB (Support 8GB,16GB,32GB) | |||
| WiFi | 802.11 b/g /n | |||
| IR | Infra Remote control | |||
| Mould | Many shell mold | |||
| LED display | Support | |||
| DVB-T2 | DEMO:SI2168 | |||
| TUNER:NMI120 | ||||
| DVB-T2 system standard:ETSIEN 302 755 | ||||
| Demodulation: QPSK,16QAM,64QAM or 256QAM | ||||
| Forward error correction rate 1/2,2/3,3/4,3/5,5/6 | ||||
| Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 | ||||
| Bandwith: 6/7/8MHz | ||||
| Input Frange range:54–860MHz Input Impedance:75 Ω | ||||
| Input Signal level: -84 dBm to 0 dBm (average power) | ||||
| ANT. Connector:IEC TYPE, female Loop Outpur:IEC TYPE, male | ||||
| Support MPLP | ||||
| 3G | Support most external 3G USB dongle | |||
| Power | DC input 12V/1A | |||
| Accessories | gift box | |||
| Power charger adapter | ||||
| AV cable | ||||
| IR remote control | ||||
| User Manual | ||||
| I/O | 1*HDMI 1.4a | Up to 1080p resolution | ||
| 3*USB HOST | Host usb port | |||
| 1*TF CARD | SUPPORT 1~32GB | |||
| 1*AV or Y/Pb/Pr | Standard resolution AV or Y/Pb/Pr signal | |||
| 1*SPDIF | Coaxial | |||
| 1*RF IN | DVB RF IN | |||
| 1*RF OUT | DVB RF LOOPOUT | |||
| 1*RJ45 | 10/100 BaseT | |||
| 1*Power input | 12V/1A | |||
Software |
||||
| OS | Android 4.2.2 | |||
| Video | MKV,WMV/VC-1 SP/MP/AP,MPG,MPEG,dat,avi,mov,iso,mp4,rm,H.264,realVideo 8/9/10, up to 1080P | |||
| Audio | MP3,AAC,WMA,RM,FLAC,OGG | |||
| Picture | jpg,JPEG,MJPEG,PNG | |||
| Adobe Flash | Adobe Flash 10.1 support or above | |||
| Support language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
| DLNA | Pushed the video, audio, pictures from phone or network to TV | |||
| AirPlay | Pushed the video, audio, pictures from IPHONE or IPAD to TV | |||
| GoogleTV Remote | Through wi-fi network to realize control the product | |||
| LAN | Through the LAN, can check other devices to share information | |||
| 3D moive | Support 3D movie | |||
| XBMC | Support | |||
| DRM | Optional | |||
| Motivator air-mouse | Support the body feeling game, such as playing tennis, paper planes, shooting, etc | |||
Applications |
||||
| Online | Browse all video websites, support Netflix, Hulu, Flixster, Youtube etc | |||
| Apps | Apps download freely form android market ,amazon appstore etc | |||
| Medium | Local Media playback,support HDD, U disck ,SD card | |||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||
| Others | Support wifi hotpiont ,could be as a wireless router | |||
| Support XBMC, Email , office suit etc | ||||


Zusätzliche Informationen
| Gewicht | 0,33 kg |
|---|---|
| Chipset | AML8726-MX Up to 1.5GHz ARM Cortex Dual-core A9 + 1080P Media+Dual-3D GPU |
| Memory | |
| ROM Storage | |
| Power Supply | |
| WiFi | |
| 3D | |
| 3G | |
| I/O | <table border="0" frame="VOID" rules="NONE" cellspacing="0"><colgroup><col width="131" /><col width="391" /></colgroup> |
| Manufacturer | |
| Support language | |
| Decoder format | |
| Media format | |
| Music format | |
| Photo format | |
| Other formats | TXT, PDF, MS Office Word, PPT, Excel. ( Some formats may require additional App support.) |
| Miscellaneous | Support USB 2.0 Wired Keyboard/Mouse; |
| Applications | <table border="1"> |
| size | 175*142*40 |
| color | Black |
| Accessories | <table border="0" frame="VOID" rules="NONE" cellspacing="0"><colgroup><col width="131" /><col width="391" /></colgroup> |































































Reviews
There are no reviews yet.