Zwischensumme: 355,00$
Power Supply 5V/1A for VoIP phones/LCD, connector 5,5 / 2,1mm
| Datasheets | PSAA05 Connector Options |
|---|---|
| Product Photos | PSAA05E-050 |
| Standard Package | 2,200 |
| Category |
Power Supplies – External/Internal (Off-Board) |
| Family |
AC DC Desktop, Wall Adapters |
| Series | PSAA05 |
| Region Utilized | Europe |
| Form | Wall Mount |
| Input Type | Fixed Blade |
| Voltage – Input | 90 ~ 264 VAC |
| Voltage – Output | 5V |
| Current – Output (Max) | 1A |
| Power (Watts) | 5W |
| No Load Power Consumption | – |
| Polarization | – |
| Applications | ITE (Commercial) |
| Efficiency | Level V |
| Operating Temperature | 0°C ~ 50°C |
| Output Connector | USB Mini |
| Size / Dimension | 2.62″ L x 1.10″ W x 1.54″ H (66.5mm x 28.0mm x 39.0mm) |
| Approvals | CE, cULus, TUVgs |
| Power (Watts) – Max | 5W |
| Input Connector | CEE 7/16 |
| Cord Length | 70.9″ (1.80m) |
| Weight | 0.187 lb (84.82g) |
| Other Names | PSAA05E-050-R |
Zusätzliche Informationen
| Manufacturer |
|---|













Reviews
There are no reviews yet.