Android TV Box VenBOX iTV-177 Quad-Core Amlogic S805, 1GB RAM, 8GB ROM z tunerem DVB-T2
99,00$
The new quad-core Android Media Box with DVB-T2.
- SoC – Amlogic S805 quad core Cortex A5 processor @ 1.5GHz with a quad core Mali-450MP2 GPU
- System Memory – 1GB DDR3 (512MB, 2GB as option)
- Storage – 8 GB NAND flash, micro SD card slot
- Video Output – HDMI 1.4, AV (Composite and YPbPr supported)
- Audio Output – HDMI, AV, and optical S/PDIF
- Tuners – DVB-T2 Tuner with RF In and Out
- Connectivity – 10/100M Ethernet, 802.11 b/g/n Wi-Fi (dual band optional), and optional Bluetooth
- USB – 4x USB 2.0 host ports
- Misc – IR receiver, power LED
- Power – 12V/1A
You may also like
-
49,00$ 65,00$Price range: 49,00$ through 65,00$
The new quad-core Android Media Box with DVB-T2. The device on the S805 Amlogic a processor, running Android 4.4 pre-installed with XBMC and supports HEVC (H.265) 1080p hardware video decoding and output.
- SoC – Amlogic S805 quad core Cortex A5 processor @ 1.5GHz with a quad core Mali-450MP2 GPU
- System Memory – 1GB DDR3 (512MB, 2GB as option)
- Storage – 8 GB NAND flash, micro SD card slot
- Video Output – HDMI 1.4, AV (Composite and YPbPr supported)
- Audio Output – HDMI, AV, and optical S/PDIF
- Tuners – DVB-T2 Tuner with RF In and Out
- Connectivity – 10/100M Ethernet, 802.11 b/g/n Wi-Fi (dual band optional), and optional Bluetooth
- USB – 4x USB 2.0 host ports
- Misc – IR receiver, power LED
- Power – 12V/1A
Specification |
||||
Hardware |
||||
| CPU | Amlogic S805 Quad core Cortex A5 | |||
| GUP | Octo-core Mali-450MP GPU @ 600MHz | |||
| 3D | Hardward 3D graphics acceleration | |||
| Memory | DDRIII 1GB | |||
| Flash | Nand Flash 4GB ( 8~32GB Optional ) | |||
| WiFi | Built in 2.4G WiFi | |||
| Blutooth | Optional | |||
| IR | Infra Remote control | |||
| LED Indicator | Power ON :blue; Standby :Red | |||
| 3G | Support most external 3G USB dongle | |||
| DVB-T2 | DVB-T2 system standard:ETSIEN 302 755 | |||
| Support MPLP | ||||
| Demodulation: QPSK,16QAM,64QAM or 256QAM | ||||
| Forward error correction rate 1/2,2/3,3/4,3/5,5/6 | ||||
| Guard interval :1/4,19/256,1/8,19/128,1/16,1/32,1/128 | ||||
| Bandwith: 6/7/8MHz | ||||
| Input Frange range:54–860MHz Input Impedance:75 Ω | ||||
| Input Signal level: -84 dBm to 0 dBm (average power) | ||||
| ANT. Connector:IEC TYPE, female Loop Outpur:IEC TYPE, male, | ||||
| I/O | HDMI 1.4 | 1080P Support | ||
| 4*USB HOST | 4 High speed USB 2.0,support U DISK and USB HDD | |||
| 1*TF CARD | Support 1~32GB | |||
| 1*AV | AV output | |||
| 1*SPDIF | Audio output | |||
| 1*RJ45 | 10/100 BaseT | |||
| Power | DC Adapter ( 12V/1A) | |||
| 1*RF IN | DVB RF IN | |||
| 1*RF OUT | DVB RF LOOPOUT | |||
| Accessories | Adapter | |||
| Gift Box | ||||
| IR remote control | ||||
| HDMI Cable | ||||
| User Manual | ||||
Software |
||||
| OS | Android 4.4.2 (KitKat) | |||
| Decoder | HD MPEG1/2/4,H.265/HEVC , HD AVC/VC-1,RM/RMVB,Xvid/DivX3/4/5/6 ,RealVideo8/9/10 | |||
| Video | AVI/RM/RMVB/TS/VOB/MKV/MOV/ISO/WMV/ASF/FLV/DAT/MPG/MPEG | |||
| Music | MP3/WMA/AAC/WAV/OGG/AC3/DDP/TrueHD/DTS/DTS/HD/FLAC/APE | |||
| Photo | HD JPEG/BMP/GIF/PNG/TIFF | |||
| Adobe Flash | Adobe Flash 10.1 support or above | |||
| Support Language | Chinese , English ,Germany ,Japanese, Korea etc. 24 languages | |||
| WiFi Hotpoint | Support | |||
| Mouse/ Keyboard | Support mouse and keyboard via USB Support 2.4G wireless mouse and keyboard via 2.4G USB dongle |
|||
| XBMC | Support local high-definition play, support plug-in installation and play | |||
| DRM | Optional :Microsoft Playready,Verimatrix ,Google Widevine | |||
| Others | support DLNA \AirPlay \Google TV Remote \LAN \Miracast \3D moive | |||
Apps |
||||
| Online | Browse all video websites ,support Netflix ,Hulu ,Flicker , Picasa,Youtube,Twitter ,Facebook,etc | |||
| Apps | Apps download freely form android market 、amazon appstore etc | |||
| Medium | Local Media playback,support HDD, U disck ,SD card | |||
| Talk online | Support SKYPE video call , facebook ,twitter ,Netflix ,Youtube , etc | |||
| Others | Support Email , office suit etc | |||
Loading |
||||
| Loading | Product size | 130*120*32MM | Packaged size | 230*157*70mm |
| Product weight | 183g | Packaged weight | 650g | |
| PCS/CTN | 20 | Carton Size | 480*375*335mm | |
Benefits:
- Amlogic S805, Quad core Cortex A5
- 1GB RAM, 8GB ROM
- Android 4.4 Version
- Support H.265
- Faster CUP
- Original Design,Original Prouducts
- Factory Service and Quality
- 8-Core GPU (Fast speed graphic proecess,support 3D movie and Games Ect.)
- Built-in 3G WiFi
- Support 3G Dongle
- Highest Version of Andriod 4.4
- DRM (Date Rights Management)
- Could be as a wireless Router
- TV: free watch millions of internet live tv + install IPTV apk
- Games: millions of Android Version Games free down load
- Phone/Tablet: Sharing all informations from IPhone/Ipad to TV(Synchronous)
Additional information
| Chipset | |
|---|---|
| Memory | |
| ROM Storage | |
| Power Supply | |
| WiFi | |
| Bluetooth | |
| 3D | |
| 3G | |
| Manufacturer | |
| Support language | |
| Decoder format | |
| Media format | |
| Music format | |
| Photo format | |
| color | Black |



















Reviews
There are no reviews yet.