Portable mobile printer Rongta RPP322 BU, USB, grey
140,00$
- Mini size, double injection molding and rubber protection around, durable enough for anti-dropping
- Non-slip design (salient points on the rubber of the two sides)
- Exclusive power indication light
- Support USB, power adapter or power bank charging
- Standby mode to save power


| Printing Method | Thermal Line | |
| Effective Printing Width | 72mm | |
| Resolution | 203dpi | |
| Printing Speed | 90mm/s(MAX) | |
| Printing Density | 576 dots/line | |
| Character set | GB18030(Simplified Chinese) | |
| Print Font | ASCII Font A:12×24 ASCII Font B:9×17 Chinese: 24×24 | |
| Character per line | Font A-32 lines/Font B-42 lines/Chinese-16 lines | |
| Paper Spec | Paper Type | |
| Paper Width | 46/62/80mm | |
| Paper Roll Diameter | Φ 43mm(MAX) | |
| Paper loading | Easy paper loading | |
| Paper out detection | Support | |
| Barcodes | Barcode type |
Code 39、39C、I25、Code 93、ITF25、EAN128、Code 128、 Codabar、 EAN-8、EAN8+2、EAN8+5、 EAN-13、 EAN13+2、EAN13+5、 UPC-A、UPCA+2、UPCA+5、 UPC-E、UPCE+2、UPCE+5 MSIC、ITF14、EAN14、CODE11、POST QRCODE、PDF417(Optional) |
| Reliability | MCBF(MCBF) | NA |
| Cutter Life | NA | |
| Printer Head Life | 50km Printing length | |
| Interface | BU | |
| RAM | 8MB | |
| FLASH | 4MB | |
| Printing Command | TSPL/CPCL/ESC/POS | |
| Battery | 2100 mAh rechargeable li-ion battery | |
| lifespan is more than 500 times | ||
| Continuously working for 300m | ||
| 3 hours charging time | ||
| Certificate | FCCID、CCC、CE、CB | |
| Physical | Printer Dimension (LxWxH) | 108×108×51mm |
| Weight | 378g(Battery & Paper Roll included) | |
| Environment | Working Environment | temperature: 0~45℃ humidity: 20-90% |
| Storage Environment | temperature: -10~60℃ humidity: 10-90%(paper exclused) | |

Additional information
| Weight | 0,38 kg |
|---|---|
| Printing speed [mm/s] | |
| Print Resolution [dpi] | |
| Printing Width [mm] | |
| Roll width [mm] | |
| Roll Diameter [mm] | |
| USB | |
| Bluetooth | |
| Manufacturer | |
| Media Width [mm] | |
| Sensor GAP | |
| Sensor Black Mark | |
| Sensor Notsch | |
| Reliability | |
| Storage temperature | -10 ~ 60 ℃ |
| Temperatura pracy | 0 ~ 45 ℃ |
| POWER SUPPLY | |
| size | 108 × 108 × 51 |












Reviews
There are no reviews yet.